Standings Under 40
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA Marauders | 5 | 5 | 0 | 0 | 100.0 | 24 | 0 | 24 | 0 | 15.0 | 0.0 | 15.0 |
| Win or Booze | 5 | 3 | 1 | 1 | 60.0 | 15 | 3 | 12 | 0 | 10.0 | 0.0 | 10.0 |
| STB | 4 | 3 | 1 | 0 | 75.0 | 12 | 1 | 11 | 0 | 9.0 | 0.0 | 9.0 |
| Riptide | 4 | 3 | 1 | 0 | 75.0 | 8 | 9 | -1 | 0 | 9.0 | 0.0 | 9.0 |
| Next Generation | 4 | 2 | 2 | 0 | 50.0 | 17 | 6 | 11 | 0 | 6.0 | 0.0 | 6.0 |
| Black Cats | 4 | 1 | 2 | 1 | 25.0 | 4 | 7 | -3 | 0 | 4.0 | 0.0 | 4.0 |
| 2LEGIT2QUIT | 4 | 0 | 2 | 2 | 0.0 | 3 | 7 | -4 | 0 | 2.0 | 0.0 | 2.0 |
| Pine Ridge FC | 4 | 0 | 4 | 0 | 0.0 | 0 | 21 | -21 | 0 | 0.0 | 0.0 | 0.0 |
| Long Shots (Under 40) | 4 | 0 | 4 | 0 | 0.0 | 0 | 29 | -29 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential