Standings Masters (Over 30)
Soccer (Outdoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic | 9 | 9 | 0 | 0 | 100.0 | 55 | 3 | 52 | 0 | 27.0 | 0.0 | 27.0 |
| Goalden Girls | 7 | 5 | 2 | 0 | 71.43 | 21 | 19 | 2 | 0 | 15.0 | 0.0 | 15.0 |
| Honey Badgers | 9 | 4 | 4 | 1 | 44.44 | 22 | 25 | -3 | 0 | 13.0 | 0.0 | 13.0 |
| Fury | 9 | 3 | 6 | 0 | 33.33 | 21 | 32 | -11 | 0 | 9.0 | 0.0 | 9.0 |
| Smashing Babes | 6 | 2 | 2 | 2 | 33.33 | 11 | 15 | -4 | 0 | 8.0 | 0.0 | 8.0 |
| Masters Choice | 10 | 0 | 9 | 1 | 0.0 | 8 | 44 | -36 | 1 | 1.0 | 1.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential