Standings Grand Masters (Over 40)
Soccer (Outdoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midlife Crisis | 8 | 8 | 0 | 0 | 100.0 | 33 | 3 | 30 | 0 | 24.0 | 0.0 | 24.0 |
| Genesis | 10 | 6 | 4 | 0 | 60.0 | 25 | 22 | 3 | 0 | 18.0 | 0.0 | 18.0 |
| WTFoxes | 10 | 6 | 4 | 0 | 60.0 | 22 | 19 | 3 | 0 | 18.0 | 0.0 | 18.0 |
| NOVA FC | 8 | 5 | 2 | 1 | 62.5 | 29 | 17 | 12 | 0 | 16.0 | 0.0 | 16.0 |
| Motley Crew | 9 | 5 | 4 | 0 | 55.56 | 19 | 20 | -1 | 0 | 15.0 | 0.0 | 15.0 |
| Bugs | 10 | 4 | 5 | 1 | 40.0 | 26 | 23 | 3 | 0 | 13.0 | 0.0 | 13.0 |
| Purple Reign | 10 | 3 | 6 | 1 | 30.0 | 14 | 25 | -11 | 0 | 10.0 | 0.0 | 10.0 |
| Buttercups | 9 | 2 | 6 | 1 | 22.22 | 11 | 32 | -21 | 0 | 7.0 | 0.0 | 7.0 |
| Gerihatrix | 10 | 1 | 9 | 0 | 10.0 | 12 | 30 | -18 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential