Standings Great Grand Masters (Over 50)
Soccer (Outdoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scar Tissue United | 10 | 8 | 2 | 0 | 80.0 | 20 | 8 | 12 | 0 | 24.0 | 0.0 | 24.0 |
| Midlife United | 8 | 6 | 1 | 1 | 75.0 | 12 | 3 | 9 | 0 | 19.0 | 0.0 | 19.0 |
| Ladybugs | 9 | 6 | 3 | 0 | 66.67 | 25 | 10 | 15 | 0 | 18.0 | 0.0 | 18.0 |
| Vintage | 9 | 4 | 4 | 1 | 44.44 | 18 | 16 | 2 | 0 | 13.0 | 0.0 | 13.0 |
| VA Marauders | 9 | 4 | 5 | 0 | 44.44 | 11 | 14 | -3 | 0 | 12.0 | 0.0 | 12.0 |
| Spirit | 8 | 3 | 4 | 1 | 37.5 | 4 | 8 | -4 | 0 | 10.0 | 0.0 | 10.0 |
| SIS | 10 | 3 | 7 | 0 | 30.0 | 6 | 20 | -14 | 0 | 9.0 | 0.0 | 9.0 |
| Shots | 9 | 0 | 8 | 1 | 0.0 | 3 | 20 | -17 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential